Featured City
Boston TRAVEL GUIDE
Boston Main | Business | Overview | Airports | Map
Boston Main | Business | Overview | Airports | Map
Today: Scattered Flurries.
Lo: -4°C. Hi: 2°C. Chance of precipitation: 10%
Tomorrow: Fair.
Lo: -6°C. Hi: 1°C. Chance of precipitation: 10%
Saturday: PM Snow.
Lo: -5°C. Hi: 1°C. Chance of precipitation: 10%
Sunday: Clear.
Lo: -2°C. Hi: 3°C. Chance of precipitation: 5%
Monday: Flurries.
Lo: 3°C. Hi: 7°C. Chance of precipitation: 35%
More information at MSN Weather
(Powered by Foreca)
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average High | 2° | 3° | 7° | 13° | 19° | 25° | 27° | 26° | 22° | 17° | 11° | 5° |
| Average Low | -5° | -5° | --- | 4° | 10° | 15° | 18° | 17° | 13° | 8° | 3° | -2° |
| Chances of Sun | 53% | 56% | 57% | 56% | 59% | 63% | 66% | 65% | 63% | 60% | 50% | 52% |
| Average Rainy Days | 11 | 11 | 12 | 11 | 11 | 11 | 9 | 10 | 9 | 9 | 11 | 12 |
Today: Scattered Flurries.
Lo: 24°F. Hi: 36°F. Chance of precipitation: 10%
Tomorrow: Fair.
Lo: 21°F. Hi: 34°F. Chance of precipitation: 10%
Saturday: PM Snow.
Lo: 23°F. Hi: 33°F. Chance of precipitation: 10%
Sunday: Clear.
Lo: 28°F. Hi: 37°F. Chance of precipitation: 5%
Monday: Flurries.
Lo: 37°F. Hi: 44°F. Chance of precipitation: 35%
More information at MSN Weather
(Powered by Foreca)
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average High | 36° | 38° | 45° | 56° | 67° | 77° | 82° | 80° | 73° | 63° | 52° | 41° |
| Average Low | 22° | 23° | 31° | 40° | 50° | 59° | 65° | 64° | 57° | 47° | 38° | 27° |
| Chances of Sun | 53% | 56% | 57% | 56% | 59% | 63% | 66% | 65% | 63% | 60% | 50% | 52% |
| Average Rainy Days | 11 | 11 | 12 | 11 | 11 | 11 | 9 | 10 | 9 | 9 | 11 | 12 |
![]() |
DescriptionFlat blade attachment plug. | Voltage120 V | Frequency60 Hz | TypeA |
![]() |
DescriptionFlat blades with a round grounding pin. | Voltage120 V | Frequency60 Hz | TypeB |